If you are not able to view the content given below properly,please click here
| Personal Loans | |
| Type of Fee | Charges Applicable |
| EMI Bounce Charges | Rs.350/- per bounce |
| Penal Charges | 2% per month |
| Part Payment Charges | 2% plus applicable taxes on part payment amount paid |
| Foreclosure Charges | 4% plus applicable taxes on principal outstanding |
| Statement of Account | Customer portal - Nil Branch walk in - Rs.50 |
| No Objection Certificate | Customer portal - Nil Branch walk in - Rs.50 |
| EMI Card Activation Fee | Rs.349/- |
| EMI Card Maintenance Fee | Rs.99/- if the Card is not used in the last 12 months |
| PDC/EMI Swap Charges | Nil |
